I would like to congratulate everyone that took part in the 1 mile swim on Thursday. It is a great way to monitor your improvements and progress over the session.
Also to everyone else that joined the training session that evening. It was a truly special evening.
Well Done everyone.
| Name | Time – 11/7/13 | 
| Sarka – Jo Cole | 28,46,12 | 
| Sue Cummings | 40,39,02 | 
| Claire Dempsey | 32,19,19 | 
| Georgina Towers | 31,01,59 | 
| Caroline Rouncefield | 32,19,94 | 
| Phil Higgins | 33,44,26 | 
| Andrew Greenway | 33,39,84 | 
| Nick Hood | 33,05,84 | 
| A Milburn | 28,30,69 | 
| Andrew S | 24,35,19 | 
| Tim H | 34,09,37 | 
| Paul Rickerby | 23,53,87 | 
| Gary Burt | 49,29,22 | 
| Paul Wilson | 37,57,79 | 



  
  
  
  
  
  
  
  
                    
			