Timed Swim – 1st Aug 2013.
Great evening and some people posting good PBs well done.
| Paul Rickerby | 23.53.21 |
| Simon Kelly | 25.21.22 |
| James Mitchell | 25.48.22 |
| Rob Sandilands | 27.53.11 |
| Paddy Finn | 28.02.97 |
| John Barnstow | 28.09.12 |
| Tim H | 30.18.72 |
| Steve Kitchen +1 | 31.18.12 |
| Pippa Smith | 32.08.65 |
| Kath Finn | 34.39.78 |
| Leticia | 35.39.79 |
| Johnathon Billinghurst | 36.10.18 |
| John Haygarth | 36.40.11 |
| Paul Jackson | 37.16.22 |
| James Whitham | 37.56.18 |
| Ian Cousins | 38.00.36 |
| Sue Cummins | 39.09.25 |
| Paul Simpon | 41.36.08 |
| Kim Parker | 42.08.97 |
| Robert Bramel | 43.05.37 |


